HABS COMMAND CENTER
v2.0 • Next.js Edition
Canadiens
Next Game
VS
Last Result
-
FINAL
Recent Form
WFeb 5
@WPG
5-1
LFeb 3
@MIN
3-4
WFeb 1
@BUF
4-2
WJan 30
vsCOL
7-3
WJan 28
vsVGK
3-2
Atlantic Division
| # | Team | GP | W | L | OT | PTS |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 55 | 37 | 14 | 4 | 78 |
| 2 | ⭐Montréal Canadiens | 57 | 32 | 17 | 8 | 72 |
| 3 | Detroit Red Wings | 58 | 33 | 19 | 6 | 72 |
| 4 | Buffalo Sabres | 57 | 32 | 19 | 6 | 70 |
| 5 | Boston Bruins | 57 | 32 | 20 | 5 | 69 |
| 6 | Ottawa Senators | 57 | 28 | 22 | 7 | 63 |
| 7 | Toronto Maple Leafs | 57 | 27 | 21 | 9 | 63 |
| 8 | Florida Panthers | 57 | 29 | 25 | 3 | 61 |
Player Watch
Updated: 2/12/2026| Player | GP | G | A | PTS | +/- | Hits | Blk |
|---|---|---|---|---|---|---|---|
| Nick Suzuki | 57 | 18 | 47 | 65 | +25 | 45 | 48 |
| Lane Hutson | 57 | 10 | 48 | 58 | +22 | 23 | 90 |
| Cole Caufield | 57 | 32 | 25 | 57 | +19 | 43 | 14 |
| Juraj Slafkovsky | 57 | 21 | 24 | 45 | +8 | 83 | 53 |
| Juraj Slafkovsky | 29 | 14 | 9 | 23 | +6 | 0 | 0 |
| Arber Xhekaj | 50 | 1 | 1 | 2 | -7 | 135 | 33 |
| Patrik Laine | 5 | 0 | 1 | 1 | -3 | 2 | 0 |
| Lane Hutson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Progression
Nick Suzuki - Season Progression
Advanced Analytics
Team CF%
48.6%
Total Hits
1242
Blocked Shots
941
Missed Shots
831
CF% (Corsi For %): Percentage of total shot attempts (on goal, missed, or blocked) taken by MTL. 50% is average.
Player Advanced Metrics
| Player | GP | SOG | Missed | Blocked (By Opp) | iCorsi | iFenwick |
|---|---|---|---|---|---|---|
| Nick Suzuki | 57 | 119 | 90 | 52 | 261 | 209 |
| Lane Hutson | 57 | 91 | 30 | 90 | 211 | 121 |
| Cole Caufield | 57 | 171 | 95 | 50 | 316 | 266 |
| Juraj Slafkovsky | 57 | 117 | 78 | 60 | 255 | 195 |
| Juraj Slafkovsky | 29 | 59 | 0 | 0 | 59 | 59 |
| Arber Xhekaj | 50 | 32 | 16 | 44 | 92 | 48 |
| Patrik Laine | 5 | 6 | 6 | 8 | 20 | 12 |
| Lane Hutson | 2 | 1 | 0 | 0 | 1 | 1 |
Player Comparator
| Arber Xhekaj | Metric | Cole Caufield |
|---|---|---|
| 50 | Games Played | 57 |
| 1 | Goals | 32 |
| 1 | Assists | 25 |
| 2 | Points | 57 |
| -7 | +/- | +19 |
| 32 | Shots | 171 |
| 135 | Hits | 43 |
| 33 | Blocks | 14 |
| 92 | iCorsi | 316 |
Laval Rocket
Next Game
Hershey
Laval
2026-02-137:00 pm EST
Last Result
Cleveland1
Laval4
2026-02-07Final
Recent Form
WFeb 7
vsCleveland
4-1
WFeb 6
vsCleveland
5-4
WFeb 4
vsUtica
6-2
WJan 31
@Toronto
3-2
WJan 30
@Syracuse
2-1
Victoire
Next Game
Montréal
New York
2026-02-267:00 pm EST
Last Result
Toronto0
Montréal3
2026-01-28Final
Recent Form
WJan 28
vsToronto
3-0
WJan 24
vsOttawa
3-1
WJan 21
@Minnesota
2-1
LJan 18
@New York
1-2
WJan 13
vsOttawa
2-1