HABS COMMAND CENTER
v2.1 • Next.js Edition
Canadiens
Next Game
No upcoming games found.
Last Result
-
FINAL
Recent Form
LApr 14
@PHI
2-4
WApr 12
@NYI
4-1
LApr 11
vsCBJ
2-5
WApr 9
vsTBL
2-1
WApr 7
vsFLA
4-3
Atlantic Division
| # | Team | GP | W | L | OT | PTS |
|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 81 | 50 | 23 | 8 | 108 |
| 2 | Tampa Bay Lightning | 81 | 50 | 25 | 6 | 106 |
| 3 | ⭐Montréal Canadiens | 82 | 48 | 24 | 10 | 106 |
| 4 | Boston Bruins | 82 | 45 | 27 | 10 | 100 |
| 5 | Ottawa Senators | 81 | 43 | 27 | 11 | 97 |
| 6 | Detroit Red Wings | 81 | 41 | 30 | 10 | 92 |
| 7 | Florida Panthers | 81 | 39 | 38 | 4 | 82 |
| 8 | Toronto Maple Leafs | 81 | 32 | 35 | 14 | 78 |
Player Watch
Updated: 4/15/2026| Player | GP | G | A | PTS | +/- | Hits | Blk |
|---|---|---|---|---|---|---|---|
| Nick Suzuki | 82 | 29 | 72 | 101 | +37 | 62 | 62 |
| Cole Caufield | 81 | 51 | 37 | 88 | +29 | 50 | 21 |
| Lane Hutson | 82 | 12 | 66 | 78 | +36 | 31 | 137 |
| Juraj Slafkovský | 82 | 30 | 43 | 73 | +9 | 105 | 78 |
| Ivan Demidov | 82 | 19 | 43 | 62 | +3 | 28 | 26 |
| Noah Dobson | 80 | 12 | 35 | 47 | +5 | 62 | 188 |
| Oliver Kapanen | 82 | 22 | 15 | 37 | +4 | 32 | 68 |
| Mike Matheson | 78 | 7 | 30 | 37 | +9 | 59 | 150 |
| Zachary Bolduc | 78 | 12 | 18 | 30 | -6 | 170 | 43 |
| Alex Newhook | 42 | 13 | 12 | 25 | +9 | 48 | 17 |
| Jake Evans | 68 | 12 | 12 | 24 | -8 | 89 | 50 |
| Josh Anderson | 72 | 14 | 9 | 23 | -4 | 129 | 43 |
| Brendan Gallagher | 77 | 7 | 16 | 23 | 0 | 98 | 20 |
| Alexandre Carrier | 73 | 7 | 15 | 22 | +2 | 35 | 155 |
| Kirby Dach | 37 | 8 | 7 | 15 | -2 | 53 | 30 |
| Jayden Struble | 59 | 2 | 10 | 12 | +4 | 115 | 32 |
| Kaiden Guhle | 39 | 2 | 9 | 11 | +5 | 86 | 63 |
| Phillip Danault | 30 | 0 | 5 | 5 | +3 | 41 | 29 |
| Joe Veleno | 61 | 2 | 3 | 5 | -12 | 166 | 32 |
| Arber Xhekaj | 65 | 1 | 3 | 4 | -8 | 178 | 43 |
| Patrik Laine | 5 | 0 | 1 | 1 | -3 | 2 | 0 |
| Alexandre Texier | 8 | 0 | 1 | 1 | 0 | 56 | 14 |
| Adam Engstrom | 15 | 0 | 1 | 1 | +2 | 7 | 8 |
| David Reinbacher | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
Season Progression
Nick Suzuki - Season Progression
Advanced Analytics
Team CF%
48.2%
Total Hits
1810
Blocked Shots
1331
Missed Shots
1236
CF% (Corsi For %): Percentage of total shot attempts (on goal, missed, or blocked) taken by MTL. 50% is average.
Player Advanced Metrics
| Player | GP | SOG | Missed | Blocked (By Opp) | iCorsi | iFenwick |
|---|---|---|---|---|---|---|
| Nick Suzuki | 82 | 183 | 125 | 77 | 385 | 308 |
| Cole Caufield | 81 | 258 | 128 | 76 | 462 | 386 |
| Lane Hutson | 82 | 124 | 50 | 126 | 300 | 174 |
| Juraj Slafkovský | 82 | 180 | 127 | 88 | 395 | 307 |
| Ivan Demidov | 82 | 127 | 80 | 75 | 282 | 207 |
| Noah Dobson | 80 | 158 | 91 | 108 | 357 | 249 |
| Oliver Kapanen | 82 | 131 | 68 | 32 | 231 | 199 |
| Mike Matheson | 78 | 114 | 52 | 101 | 267 | 166 |
| Zachary Bolduc | 78 | 101 | 81 | 53 | 235 | 182 |
| Alex Newhook | 42 | 61 | 27 | 25 | 113 | 88 |
| Jake Evans | 68 | 75 | 42 | 40 | 157 | 117 |
| Josh Anderson | 72 | 89 | 50 | 34 | 173 | 139 |
| Brendan Gallagher | 77 | 121 | 57 | 56 | 234 | 178 |
| Alexandre Carrier | 73 | 56 | 37 | 48 | 141 | 93 |
| Kirby Dach | 37 | 47 | 30 | 15 | 92 | 77 |
| Jayden Struble | 59 | 26 | 23 | 40 | 89 | 49 |
| Kaiden Guhle | 39 | 40 | 32 | 35 | 107 | 72 |
| Phillip Danault | 30 | 42 | 20 | 21 | 83 | 62 |
| Joe Veleno | 61 | 52 | 28 | 20 | 100 | 80 |
| Arber Xhekaj | 65 | 40 | 24 | 61 | 125 | 64 |
| Patrik Laine | 5 | 6 | 6 | 8 | 20 | 12 |
| Alexandre Texier | 8 | 7 | 32 | 38 | 77 | 39 |
| Adam Engstrom | 15 | 11 | 6 | 12 | 29 | 17 |
| David Reinbacher | 2 | 3 | 1 | 1 | 5 | 4 |
Player Comparator
| Adam Engstrom | Metric | Alex Newhook |
|---|---|---|
| 15 | Games Played | 42 |
| 0 | Goals | 13 |
| 1 | Assists | 12 |
| 1 | Points | 25 |
| +2 | +/- | +9 |
| 11 | Shots | 61 |
| 7 | Hits | 48 |
| 8 | Blocks | 17 |
| 29 | iCorsi | 113 |
Laval Rocket
Next Game
Laval
Toronto
2026-04-184:00 pm EDT
Last Result
Belleville2
Laval5
2026-04-11Final
Recent Form
WApr 11
vsBelleville
5-2
OTLApr 10
vsBelleville
6-7
WApr 4
vsCalgary
4-3
LApr 3
vsCalgary
2-5
LMar 28
@Wilkes-Barre/Scranton
1-3
Victoire
Next Game
Boston
Montréal
2026-04-177:00 pm EDT
Last Result
Montréal1
Boston0
2026-04-11Final
Recent Form
WApr 11
@Boston
1-0
WApr 7
vsSeattle
4-1
WApr 3
@Ottawa
3-0
WApr 1
vsVancouver
3-0
WMar 28
vsNew York
3-1